Gas/Electric
From innovative, energy-efficient Strategos™ rooftop units to the durable T-Class™ value line with a choice of efficiencies, Lennox’ Gas/Electric models provide reliable comfort and a wide range of options and accessories.
| Model Description | Capacity Range (Tons) | Energy Efficiency EER | LifeCycle Savings |
||
|---|---|---|---|---|---|
| Strategos™ RTU (SG) | 3-24 | Up to 14.3 | $$$ | ||
| S-Class™ RTU (SGA) | 35-50 | Up to 10.8 | $$$ | ||
| L Series® RTU (LGA/LGC) | 3-30 | Up to 12.2 | $$$ | ||
| Landmark™ RTU (KG) | 2-6 | Up to 11.4 | $$ | ||
| T-Class™ RTU (TGA) | 2-25 | Up to 11.0 | $ | ||
indicates ENERGY STAR® qualified product
indicates a R-410A prodcuct
Electric/Electric
Lennox designs Electric/Electric units to meet your widest range of needs, from the Strategos unit's energy-efficient design for low total cost of ownership to the T-Class units’ low initial price for competitive bidding.
| Model Description | Capacity Range (Tons) | Energy Efficiency EER | LifeCycle Savings |
||
|---|---|---|---|---|---|
| Strategos™ RTU (SC) | 3-24 | Up to 14.3 | $$$ | ||
| S-Class™ RTU (SCA) | 35-50 | Up to 10.8 | $$$ | ||
| L Series® RTU (LCA/LCC) | 3-30 | Up to 12.2 | $$$ | ||
| Landmark™ RTU (KC) | 2-6 | Up to 11.4 | $$ | ||
| T-Class™ RTU (TCA) | 2-25 | Up to 11.0 | $ | ||
indicates ENERGY STAR® qualified product
indicates a R-410A prodcuct
Heat Pumps
Lennox engineers have developed a variety of rooftop units with heat pumps, including L Series® units for easy troubleshooting and simple installation and maintenance, as well as T-Class systems that provide long-lasting, rugged durability.
| Model Description | Capacity Range (Tons) | Energy Efficiency EER | LifeCycle Savings |
||
|---|---|---|---|---|---|
| L Series® RTU (LHA) | 7.5-20 | Up to 11.5 | $$$ | ||
| Landmark™ RTU (KH) | 2-5 | Up to 11.4 | $$ | ||
| T-Class™ RTU (THA) | 2-25 | Up to 10.1 | $ | ||
indicates ENERGY STAR® qualified product
indicates a R-410A prodcuct






